Product Details:
| Model | Compressor Electronic Minibar/CP-47B | |
| Export Country | Asia/Europe | |
| Net Volume | (L) | 47 |
| Cooling Volume | (L) | 47 |
| Freezer Volume | (L) | 0 |
| Temperature Range | ℃ | 0~10℃ |
| Noise | Db | 41 |
| Condenser Type | Built-in / External | Built-in |
| Defrosting System | Automatic | |
| Type | Compressor | |
| Voltage & Frequency | V/Hz | 220V 50HZ |
| 220V European Standard,Daily Energy Consumption | (kWh/24h) | 0.219 |
| Refrigerant | R600a | |
| Sleep Mode | Auto Start-Stop | |
| Door type | Solid door | |
| Door color | Black/ Gray / White | |
| Body Color | Black/ Gray / White | |
| Top cover | No | |
| Handle | n° | Concealed |
| No Light (Standard),Optional Lighting | Optional | |
| Refrigerator Door Shelf | n° | 2 Flat Rails |
| Freezer Door Shelf | - | |
| Refrigerator Interior Shelf | n° | 1 Wire Shelf |
| Freezer Interior shelf | n° | - |
| Interior Light | No | |
| Crisper Drawer | No | |
| Adjustable Thermostat | Yes | |
| Adjustable Feet | n°(Front / Rear) | 4 |
| Weight | N/G (Kg) | 13.5/15 |
| Product Size | L*W*H (MM) | 449*470*500 |
| Packing size | L*W*H (MM) | 460*500*530 |
| Qty / Container | 40'HQ | 594 |
| MOQ | 594 | |
| Delivery Lead Time | Day | 30-45 |



